Toxics Release Inventory (TRI) data
Toxics Release Inventory data for top 14 “Toxics Across America” chemicals
EPA's Toxics Release Inventory (TRI) provides data to the public on chemical releases reported annually to EPA by certain industrial facilities, including those that manufacture specific toxic chemicals. For each listed chemical, TRI reports the amounts of a given chemical in each of the following categories: on-site releases, on-site waste management, off-site transfers and releases, and off-site transfers and waste management.
For the sites identified in our Toxics Across America report [PDF] that reported producing one or more of the 14 chemicals produced nationally in amounts exceeding 1 billion pounds in 2011, we examined available TRI data on releases from those same sites, using EPA's TRI explorer. The TRI data set was collected in 2012 and released in 20131.
The table below provides the TRI data for each site at which one or more of the 14 chemicals is produced, sorted by site. The table can be re-sorted by clicking on any of the column headings.
In a separate table we have provided summary TRI data for releases of each of the 14 chemicals, summed across all of the TRI sites corresponding to sites of production identified in our Toxics Across America report [PDF].
Parent Company Name | Site Name | Site Address* | Chemical Name | Chemical Abstracts Service Registry Number (CAS #) | Total On-site Disposal or Other Releases (lbs/year)2 | Total Off-site Disposal or Other Releases (lbs/year)3 | Total On- and Off-site Disposal or Other Releases (lbs/year)4 |
---|---|---|---|---|---|---|---|
WESTLAKE CHEMICAL CORP | WESTLAKE VINYLS | 36045 HIGHWAY 30, GEISMAR, LA, 70734 | Ethylene dichloride (EDC) (Ethane, 1,2-dichloro-) | 107-06-2 | 52,005 | 0 | 52,005 |
WESTLAKE CHEMICAL CORP | WESTLAKE VINYLS | 36045 HIGHWAY 30, GEISMAR, LA, 70734 | Vinyl chloride (VC) (VCM) (Ethene, chloro-) | 75-01-4 | 49,300 | 0 | 49,300 |
WESTLAKE CHEMICAL CORP | WESTLAKE VINYLS INC | 2468 INDUSTRIAL PKWY, CALVERT CITY, KY, 42029 | Ethylene dichloride (EDC) (Ethane, 1,2-dichloro-) | 107-06-2 | 16,556 | 3 | 16,559 |
WESTLAKE CHEMICAL CORP | WESTLAKE VINYLS INC | 2468 INDUSTRIAL PKWY, CALVERT CITY, KY, 42029 | Vinyl chloride (VC) (VCM) (Ethene, chloro-) | 75-01-4 | 16,512 | . | 16,512 |
WESTLAKE CHEMICAL CORP | WESTLAKE STYRENE LLC - STYRENE MONOMER PRODUCTION FACILITY | 900 HWY 108, SULPHUR, LA, 70665-8527 | Toluene (Benzene, methyl-) | 108-88-3 | 1,677 | . | 1,677 |
WESTLAKE CHEMICAL CORP | WESTLAKE STYRENE LLC - STYRENE MONOMER PRODUCTION FACILITY | 900 HWY 108, SULPHUR, LA, 70665-8527 | Styrene (Benzene, ethenyl-) | 100-42-5 | 909 | . | 909 |
WESTLAKE CHEMICAL CORP | WESTLAKE STYRENE LLC - STYRENE MONOMER PRODUCTION FACILITY | 900 HWY 108, SULPHUR, LA, 70665-8527 | Ethylbenzene (Benzene, ethyl-) | 100-41-4 | 287 | . | 287 |
PPG INDUSTRIES INC | PPG INDUSTRIES INC., LAKE CHARLES PLANT | PO BOX 1000, LAKE CHARLES, LA, 70602* | Ethylene dichloride (EDC) (Ethane, 1,2-dichloro-) | 107-06-2 | 66,800 | 53 | 66,853 |
PPG INDUSTRIES INC | PPG INDUSTRIES INC., LAKE CHARLES PLANT | PO BOX 1000, LAKE CHARLES, LA, 70602* | Vinyl chloride (VC) (VCM) (Ethene, chloro-) | 75-01-4 | 28,200 | . | 28,200 |
PPG INDUSTRIES INC | PPG INDUSTRIES OHIO INC (CL) | 3800 WEST 143TH STREET, CLEVELAND, OH, 44111 | Toluene (Benzene, methyl-) | 108-88-3 | 713 | . | 713 |
DOW CHEMICAL CO | THE DOW CHEMICAL COMPANY | 21145 HIGHWAY 1, PLAQUEMINE, LA, 70764* | Ethylene dichloride (EDC) (Ethane, 1,2-dichloro-) | 107-06-2 | 9,584 | 13 | 9,597 |
DOW CHEMICAL CO | THE DOW CHEMICAL COMPANY | 21145 HIGHWAY 1, PLAQUEMINE, LA, 70764* | Benzene | 71-43-2 | 23,986 | 0 | 23,986 |
DOW CHEMICAL CO | THE DOW CHEMICAL COMPANY | 21145 HIGHWAY 1, PLAQUEMINE, LA, 70764* | Vinyl chloride (VC) (VCM) (Ethene, chloro-) | 75-01-4 | 150 | 1 | 151 |
DOW CHEMICAL CO | THE DOW CHEMICAL COMPANY | 21145 HIGHWAY 1, PLAQUEMINE, LA, 70764* | Propylene oxide (PPO) (Oxirane, 2-methyl-) | 75-56-9 | 35,603 | . | 35,603 |
DOW CHEMICAL CO | THE DOW CHEMICAL COMPANY - FREEPORT | 2310 N BRASOPORT BLVD, FREEPORT, TX, 77541* | Ethylene dichloride (EDC) (Ethane, 1,2-dichloro-) | 107-06-2 | 20,990 | . | 20,990 |
DOW CHEMICAL CO | THE DOW CHEMICAL COMPANY - FREEPORT | 2310 N BRASOPORT BLVD, FREEPORT, TX, 77541* | Bisphenol A (BPA) (Phenol, 4,4'-(1-methylethylidene)bis-) | 80-05-7 | 69,138 | . | 69,138 |
DOW CHEMICAL CO | THE DOW CHEMICAL COMPANY - FREEPORT | 2310 N BRASOPORT BLVD, FREEPORT, TX, 77541* | Vinyl chloride (VC) (VCM) (Ethene, chloro-) | 75-01-4 | 2,775 | . | 2,775 |
DOW CHEMICAL CO | THE DOW CHEMICAL COMPANY - FREEPORT | 2310 N BRASOPORT BLVD, FREEPORT, TX, 77541* | Propylene oxide (PPO) (Oxirane, 2-methyl-) | 75-56-9 | 19,921 | . | 19,921 |
DOW CHEMICAL CO | THE DOW CHEMICAL COMPANY | 2020 DOW CENTER, MIDLAND, MI, 48674* | Ethylene dichloride (EDC) (Ethane, 1,2-dichloro-) | 107-06-2 | 2,235 | . | 2,235 |
DOW CHEMICAL CO | THE DOW CHEMICAL COMPANY | 2020 DOW CENTER, MIDLAND, MI, 48674* | Propylene oxide (PPO) (Oxirane, 2-methyl-) | 75-56-9 | 1,870 | 0 | 1,870 |
DOW CHEMICAL CO | THE DOW CHEMICAL COMPANY | 1790 BUILDING WASHINGTON ST., MIDLAND, MI, 48667 | Benzene | 71-43-2 | 905 | 3 | 908 |
DOW CHEMICAL CO | THE DOW CHEMICAL COMPANY | 1790 BUILDING WASHINGTON ST., MIDLAND, MI, 48667* | Toluene (Benzene, methyl-) | 108-88-3 | 13,150 | 235 | 13,385 |
DOW CHEMICAL CO | THE DOW CHEMICAL COMPANY | 1790 BUILDING WASHINGTON ST., MIDLAND, MI, 48667* | Styrene (Benzene, ethenyl-) | 100-42-5 | 7,301 | 67 | 7,368 |
DOW CHEMICAL CO | THE DOW CHEMICAL COMPANY | 1790 BUILDING WASHINGTON ST., MIDLAND, MI, 48667 | Ethylbenzene (Benzene, ethyl-) | 100-41-4 | 1,830 | 5 | 1,835 |
GEORGIA GULF CORP (Reported as Axiall LLC on TRI) | GEORGIA GULF LAKE CHARLES LLC | 1600 VCM PLANT ROAD, WESTLAKE, LA, 70669-7539 | Ethylene dichloride (EDC) (Ethane, 1,2-dichloro-) | 107-06-2 | 9,065 | . | 9,065 |
GEORGIA GULF CORP (Reported as Axiall LLC on TRI) | GEORGIA GULF LAKE CHARLES LLC | 1600 VCM PLANT ROAD, WESTLAKE, LA, 70669-7539 | Vinyl chloride (VC) (VCM) (Ethene, chloro-) | 75-01-4 | 5,785 | . | 5,785 |
GEORGIA GULF CORP (Reported as Axiall LLC on TRI) | GEORGIA GULF CHEMICALS & VINYLS, LLC | 26100 HIGHWAY 405, PLAQUEMINE, LA, 70765 | Ethylene dichloride (EDC) (Ethane, 1,2-dichloro-) | 107-06-2 | 14,268 | 708 | 14,976 |
GEORGIA GULF CORP (Reported as Axiall LLC on TRI) | GEORGIA GULF CHEMICALS & VINYLS, LLC | 26100 HIGHWAY 405, PLAQUEMINE, LA, 70765 | Vinyl chloride (VC) (VCM) (Ethene, chloro-) | 75-01-4 | 18,895 | 1 | 18,896 |
GEORGIA GULF CORP (Reported as Axiall LLC on TRI) | GEORGIA GULF CHEMICALS & VINYL | 3503 PASADENA FWY., PASADENA, TX, 77503 | Benzene | 71-43-2 | 18,204 | 0 | 18,204 |
FORMOSA PLASTICS CORP USA | FORMOSA PLASTICS CORP LOUISIANA | GULF STATES ROAD, BATON ROUGE, LA, 70805 | Ethylene dichloride (EDC) (Ethane, 1,2-dichloro-) | 107-06-2 | 34,680 | . | 34,680 |
FORMOSA PLASTICS CORP USA | FORMOSA PLASTICS CORP LOUISIANA | GULF STATES ROAD, BATON ROUGE, LA, 70805 | Vinyl chloride (VC) (VCM) (Ethene, chloro-) | 75-01-4 | 17,840 | . | 17,840 |
FORMOSA PLASTICS CORP USA | FORMOSA PLASTICS CORP TEXAS | 201 FORMOSA DRIVE, POINT COMFORT, TX, 77978 | Ethylene dichloride (EDC) (Ethane, 1,2-dichloro-) | 107-06-2 | 13,416 | 14 | 13,430 |
FORMOSA PLASTICS CORP USA | FORMOSA PLASTICS CORP TEXAS | 201 FORMOSA DRIVE, POINT COMFORT, TX, 77978 | Vinyl chloride (VC) (VCM) (Ethene, chloro-) | 75-01-4 | 14,923 | . | 14,923 |
SHIN ETSU | SHINTECH PLAQUEMINE PLANT | 26270 HIGHWAY 405, RIVER ROAD SOUTH, PLAQUEMINE, LA, 70764 | Ethylene dichloride (EDC) (Ethane, 1,2-dichloro-) | 107-06-2 | 32,100 | . | 32,100 |
SHIN ETSU | SHINTECH PLAQUEMINE PLANT | 26270 HIGHWAY 405, RIVER ROAD SOUTH, PLAQUEMINE, LA, 70764 | Benzene | 71-43-2 | 79 | . | 79 |
SHIN ETSU | SHINTECH PLAQUEMINE PLANT | 26270 HIGHWAY 405, RIVER ROAD SOUTH, PLAQUEMINE, LA, 70764 | Vinyl chloride (VC) (VCM) (Ethene, chloro-) | 75-01-4 | 73,000 | . | 73,000 |
SUNOCO INC | SUNOCO INC (R&M) - MARCUS HOOK REFINERY | DELAWARE AVENUE & GREEN STREET, MARCUS HOOK, PA, 19061-0426* | Benzene | 71-43-2 | 10,974 | 10 | 10,984 |
SUNOCO INC | SUNOCO INC (R&M) - MARCUS HOOK REFINERY | DELAWARE AVENUE & GREEN STREET, MARCUS HOOK, PA, 19061-0426* | Toluene (Benzene, methyl-) | 108-88-3 | 10,133 | . | 10,133 |
SUNOCO INC | SUNOCO INC (R&M) PHILADELPHIA REFINERY | 3144 PASSYUNK AVENUE, PHILADELPHIA, PA, 19145-5208 | Benzene | 71-43-2 | 69,325 | 19 | 69,344 |
SUNOCO INC | SUNOCO INC (R&M) PHILADELPHIA REFINERY | 3144 PASSYUNK AVENUE, PHILADELPHIA, PA, 19145-5208 | Toluene (Benzene, methyl-) | 108-88-3 | 14,415 | 63 | 14,478 |
CHEVRON PHILLIPS CHEMICAL CO LLC | CHEVRON PHILLIPS CHEMICAL CO | 2001 S GULFWAY DRIVE, PORT ARTHUR, TX, 77640-4534 | Benzene | 71-43-2 | 19,608 | 0 | 19,608 |
CHEVRON PHILLIPS CHEMICAL CO LLC | CHEVRON PHILLIPS CHEMICAL CO | 2001 S GULFWAY DRIVE, PORT ARTHUR, TX, 77640-4534 | 1,3-Butadiene | 106-99-0 | 1,352 | 0 | 1,352 |
CHEVRON CORP | CHEVRON PRODUCTS CO PASCAGOULA REFINERY | 250 INDUSTRIAL ROAD, PASCAGOULA, MS, 39581-3201 | Benzene | 71-43-2 | 41,006 | 15 | 41,021 |
CHEVRON CORP | CHEVRON PRODUCTS CO PASCAGOULA REFINERY | 250 INDUSTRIAL ROAD, PASCAGOULA, MS, 39581-3201 | Toluene (Benzene, methyl-) | 108-88-3 | 128,033 | 18 | 128,051 |
CHEVRON CORP | CHEVRON PRODUCTS CO PASCAGOULA REFINERY | 250 INDUSTRIAL ROAD, PASCAGOULA, MS, 39581-3201 | Ethylbenzene (Benzene, ethyl-) | 100-41-4 | 21,709 | 17 | 21,726 |
SHELL CHEMICAL LP | SHELL NORCO CHEMICAL PLANT EAST SITE | 15536 RIVER ROAD, NORCO, LA, 70079-2537 | Benzene | 71-43-2 | 20,956 | 0 | 20,956 |
SHELL CHEMICAL LP | SHELL NORCO CHEMICAL PLANT EAST SITE | 15536 RIVER ROAD, NORCO, LA, 70079-2537 | Toluene (Benzene, methyl-) | 108-88-3 | 29,220 | . | 29,220 |
SHELL CHEMICAL LP | SHELL NORCO CHEMICAL PLANT EAST SITE | 15536 RIVER ROAD, NORCO, LA, 70079-2537 | Styrene (Benzene, ethenyl-) | 100-42-5 | 1,621 | . | 1,621 |
SHELL CHEMICAL LP | SHELL NORCO CHEMICAL PLANT EAST SITE | 15536 RIVER ROAD, NORCO, LA, 70079-2537 | Ethylbenzene (Benzene, ethyl-) | 100-41-4 | 5,738 | . | 5,738 |
SHELL CHEMICAL LP | SHELL NORCO CHEMICAL PLANT EAST SITE | 15536 RIVER ROAD, NORCO, LA, 70079-2537 | 1,3-Butadiene | 106-99-0 | 37,359 | . | 37,359 |
SHELL CHEMICAL LP | SHELL CHEMICAL LP | 5900 HWY 225, DEER PARK, TX, 77536 | Benzene | 71-43-2 | 26,328 | 1 | 26,329 |
SHELL CHEMICAL LP | SHELL CHEMICAL LP | 5900 HWY 225, DEER PARK, TX, 77536 | Toluene (Benzene, methyl-) | 108-88-3 | 28,469 | 7 | 28,476 |
SHELL CHEMICAL LP | SHELL CHEMICAL LP | 5900 HWY 225, DEER PARK, TX, 77536 | 1,3-Butadiene | 106-99-0 | 38,048 | . | 38,048 |
E I DU PONT DE NEMOURS & CO | DUPONT PONTCHARTRAIN WORKS | 586 HIGHWAY 44, LA PLACE, LA, 700686912 | Benzene | 71-43-2 | 2,062 | . | 2,062 |
E I DU PONT DE NEMOURS & CO | DUPONT PONTCHARTRAIN WORKS | 586 HIGHWAY 44, LA PLACE, LA, 700686912 | Benzenamine (Aniline) | 62-53-3 | 44,109 | . | 44,109 |
E I DU PONT DE NEMOURS & CO | DUPONT WASHINGTON WORKS | 8480 DUPONT RD, WASHINGTON, WV, 26181 | Formaldehyde | 50-00-0 | 54,726 | . | 54,726 |
E I DU PONT DE NEMOURS & CO | DUPONT BEAUMONT WORKS INDUSTRIAL PARK | 5470 N TWIN CITY HWY, NEDERLAND, TX, 776273168 | Benzenamine (Aniline) | 62-53-3 | 37,244 | . | 37,244 |
E I DU PONT DE NEMOURS & CO | FIRST CHEMICAL TEXAS LP | 8480 W. BAY RD., BAYTOWN, TX, 775208607 | Benzenamine (Aniline) | 62-53-3 | 2,280 | . | 2,280 |
E I DU PONT DE NEMOURS & CO | FIRST CHEMICAL CORP | 1001 INDUSTRIAL ROAD, PASCAGOULA, MS, 39581-3237 | Benzenamine (Aniline) | 62-53-3 | 1,282 | 73 | 1,355 |
BASIN ELECTRIC POWER COOPERATIVE | Dakota Gasification Company | 420 COUNTY ROAD 26, BEULAH, ND, 58523-9400 | Benzene | 71-43-2 | 19,936 | . | 19,936 |
BASIN ELECTRIC POWER COOPERATIVE | Dakota Gasification Company | 420 COUNTY ROAD 26, BEULAH, ND, 58523-9400 | Toluene (Benzene, methyl-) | 108-88-3 | 11,237 | . | 11,237 |
BLUE ISLAND PHENOL LLC | BLUE ISLAND PHENOL LLC | 3350 WEST 131ST STREET, BLUE ISLAND, IL, 60406-2365 | Benzene | 71-43-2 | 2,939 | . | 2,939 |
EXXON MOBIL CORP | EXXONMOBIL OIL CORP (DBA MOBIL CHEMICAL CO) | 2775 GULF STATES ROAD, BEAUMONT, TX, 77701-2045 | Benzene | 71-43-2 | 18,500 | . | 18,500 |
CHALMETTE REFINING LLC | EXXONMOBIL REFINERY COMPLEX | 500 WEST SAINT BERNARD HIGHWAY, CHALMETTE, LA, 70043-4821 | Benzene | 71-43-2 | 29,351 | 11 | 29,362 |
CHALMETTE REFINING LLC | EXXONMOBIL REFINERY COMPLEX | 500 WEST SAINT BERNARD HIGHWAY, CHALMETTE, LA, 70043-4821 | Toluene (Benzene, methyl-) | 108-88-3 | 44,619 | 15 | 44,634 |
BP AMOCO CHEMICAL COMPANY | TEXAS CITY CHEMICAL PLANT | 2800 FM 519 EAST, TEXAS CITY, TX, 77592-0401 | Benzene | 71-43-2 | 101,030 | . | 101,030 |
BP PRODUCTS NORTH AMERICA INC | TEXAS CITY REFINERY | 2401 FIFTH AVENUE SOUTH MC NOB 3-A, TEXAS CITY, TX, 77590 | Benzene | 71-43-2 | 101,030 | . | 101,030 |
BP PRODUCTS NORTH AMERICA INC | TEXAS CITY REFINERY | 2401 FIFTH AVENUE SOUTH MC NOB 3-A, TEXAS CITY, TX, 77590 | Toluene (Benzene, methyl-) | 108-88-3 | 107,800 | . | 107,800 |
CITGO PETROLEUM CORP | CITGO PETROLEUM CORP LEMONT REFINERY | 135TH STREET AND NEW AVENUE, LEMONT, IL, 604394697 | Benzene | 71-43-2 | 3,041 | 24 | 3,065 |
CITGO PETROLEUM CORP | CITGO PETROLEUM CORP LEMONT REFINERY | 135TH STREET AND NEW AVENUE, LEMONT, IL, 604394697 | Toluene (Benzene, methyl-) | 108-88-3 | 11,460 | . | 11,460 |
CITGO PETROLEUM CORP | CITGO REFINING & CHEMICALS CO LP EAST PLANT | 1801 NUECES BAY BLVD., CORPUS CHRISTI, TX, 78407 | Benzene | 71-43-2 | 12,154 | 6,630 | 18,784 |
CITGO PETROLEUM CORP | CITGO REFINING & CHEMICALS CO LP EAST PLANT | 1801 NUECES BAY BLVD., CORPUS CHRISTI, TX, 78407* | Toluene (Benzene, methyl-) | 108-88-3 | 12,004 | 1,167 | 13,171 |
CITGO PETROLEUM CORP | CITGO PETROLEUM CORP - LAKE CHARLES MANUFACTURING COMPLEX | 2 MI S, SULPHUR, LA, 70663-0665* | Benzene | 71-43-2 | 33,154 | . | 33,154 |
CITGO PETROLEUM CORP | CITGO PETROLEUM CORP - LAKE CHARLES MANUFACTURING COMPLEX | 2 MI S, SULPHUR, LA, 70663-0665* | Toluene (Benzene, methyl-) | 108-88-3 | 67,613 | . | 67,613 |
LYONDELL CHEMICAL COMPANY | EQUISTAR CHEMICALS | 8280 SHELDON RD., CHANNELVIEW, TX, 775300777* | Benzene | 71-43-2 | 147,110 | 55 | 147,165 |
LYONDELL CHEMICAL COMPANY | EQUISTAR CHEMICALS | 8280 SHELDON RD., CHANNELVIEW, TX, 775300777* | Toluene (Benzene, methyl-) | 108-88-3 | 39,450 | 2,576 | 42,026 |
LYONDELL CHEMICAL COMPANY | LYONDELL CHANNELVIEW FACILLITY | LYONDELL CHEMICAL COMPANY, CHANNELVIEW, TX, 77530-2681* | Ethylbenzene (Benzene, ethyl-) | 100-41-4 | 576,306 | 23 | 576,329 |
LYONDELL CHEMICAL COMPANY | LYONDELL CHANNELVIEW FACILLITY | LYONDELL CHEMICAL COMPANY, CHANNELVIEW, TX, 77530-2681 | Propylene oxide (PPO) (Oxirane, 2-methyl-) | 75-56-9 | 32,982 | . | 32,982 |
LYONDELL CHEMICAL COMPANY | LYONDELL CHEMICAL CO BAYPORT FACILITY | 10801 CHOATE RD., PASADENA, TX, 77507 | Propylene oxide (PPO) (Oxirane, 2-methyl-) | 75-56-9 | 24,170 | 8,220 | 32,390 |
CALUMET SPECIALTY PRODUCTS PARTNERS LP | CALUMET SUPERIOR, LLC | 2407 STINSON AVENUE, SUPERIOR, WI, 54880 | Benzene | 71-43-2 | 5,771 | 8 | 5,780 |
UNITED REFINING CO | UNITED REFINING COMPANY | 15 BRADLEY STREET, WARREN, PA, 16365 | Benzene | 71-43-2 | 7,102 | . | 7,102 |
MARATHON OIL CORP | CATLETTSBURG REFINING LLC | 11631 US ROUTE 23, CATLETTSBURG, KY, 41129 | Benzene | 71-43-2 | 19,952 | 20 | 19,972 |
MARATHON OIL CORP | CATLETTSBURG REFINING LLC | 11631 US ROUTE 23, CATLETTSBURG, KY, 41129 | Toluene (Benzene, methyl-) | 108-88-3 | 42,496 | 19 | 42,515 |
MARATHON OIL CORP | MARATHON PETROLEUM CO LP ILLINOIS REFINING DIV | 100 MARATHON AVENUE, ROBINSON, IL, 62454 | Benzene | 71-43-2 | 32,060 | 185 | 32,245 |
MARATHON OIL CORP | MARATHON PETROLEUM CO LP ILLINOIS REFINING DIV | 100 MARATHON AVENUE, ROBINSON, IL, 62454 | Toluene (Benzene, methyl-) | 108-88-3 | 19,624 | 2 | 19,626 |
MARATHON OIL CORP | MARATHON PETROLEUM COMPANY LP | 502 10TH ST. SOUTH, TEXAS CITY, TX, 77590 | Benzene | 71-43-2 | 18,939 | 7 | 18,946 |
MARATHON OIL CORP | MARATHON PETROLEUM COMPANY LP | 502 10TH ST. SOUTH, TEXAS CITY, TX, 77590 | Toluene (Benzene, methyl-) | 108-88-3 | 12,045 | . | 12,045 |
KOCH INDUSTRIES INC | FLINT HILLS RESOURCES PORT ARTHUR LLC | 4241 SAVANNAH AVE, PORT ARTHUR, TX, 77640* | Benzene | 71-43-2 | 40,288 | 538 | 40,826 |
KOCH INDUSTRIES INC | FLINT HILLS RESOURCES CORPUS CHRISTI, LLC | 1607 NUECES BAY BLVD, CORPUS CHRISTI, TX, 78407* | Benzene | 71-43-2 | 5,995 | 2 | 5,997 |
KOCH INDUSTRIES INC | FLINT HILLS RESOURCES CORPUS CHRISTI, LLC | 1607 NUECES BAY BLVD, CORPUS CHRISTI, TX, 78407 | Toluene (Benzene, methyl-) | 108-88-3 | 10,002 | 5 | 10,007 |
KOCH INDUSTRIES INC | FLINT HILLS RESOURCES CORPUS CHRISTI, LLC | 2825 SUNTIDE ROAD, CORPUS CHRISTI, TX, 78409 | Benzene | 71-43-2 | 34,744 | 13 | 34,757 |
KOCH INDUSTRIES INC | FLINT HILLS RESOURCES CORPUS CHRISTI, LLC | 2825 SUNTIDE ROAD, CORPUS CHRISTI, TX, 78409 | Toluene (Benzene, methyl-) | 108-88-3 | 39,981 | 215 | 40,196 |
KOCH INDUSTRIES INC | INVISTA SA RL | 2695 OLD BLOOMINGTON ROAD NORTH, VICTORIA, TX, 77905-1840 | Benzene | 71-43-2 | 13,600 | 2,905 | 16,505 |
KOCH INDUSTRIES INC | GEORGIA-PACIFIC CHEMICALS LLC | 4113 FOUR MILE ROAD, GRAYLING, MI, 49738 | Formaldehyde | 50-00-0 | 71 | 1 | 72 |
KOCH INDUSTRIES INC | GEORGIA-PACIFIC CHEMICALS LLC | 200 AMPAC RD., CONWAY, NC, 27820 | Formaldehyde | 50-00-0 | 32,673 | 10 | 32,683 |
KOCH INDUSTRIES INC | GEORGIA-PACIFIC CHEMICALS LLC | 2190 OLD SALEM RD., ALBANY, OR, 97321-4576 | Formaldehyde | 50-00-0 | 6,212 | 8 | 6,220 |
KOCH INDUSTRIES INC | GEORGIA-PACIFIC RESINS INC | 7TH S. ST., VIENNA, GA, 31092 | Formaldehyde | 50-00-0 | 22 | . | 22 |
KOCH INDUSTRIES INC | GEORGIA-PACIFIC CHEMICALS LLC | 1429 EAST LUFKIN AVENUE, LUFKIN, TX, 75901-4997 | Formaldehyde | 50-00-0 | 4,220 | 18 | 4,238 |
KOCH INDUSTRIES INC | GEORGIA-PACIFIC CHEMICALS LLC | 1975 WATKINS RD., COLUMBUS, OH, 43207-3489 | Formaldehyde | 50-00-0 | 830 | 140 | 970 |
KOCH INDUSTRIES INC | GEORGIA PACIFIC CORP, PLANT RESINS AND FORMALDAHYDE | 13136 HWY 28, TAYLORSVILLE, MS, 39168 | Formaldehyde | 50-00-0 | 19,812 | 0 | 19,812 |
KOCH INDUSTRIES INC | GEORGIA-PACIFIC CHEMICALS INC | HWY 82 & PAPER MILL ROAD, CROSSETT, AR, 71635 | Formaldehyde | 50-00-0 | 36,918 | 110 | 37,028 |
PBF ENERGY | DELAWARE CITY REFINERY | 4550 WRANGLE HILL ROAD, DELAWARE CITY, DE, 19706 | Benzene | 71-43-2 | 11,898 | . | 11,898 |
PBF ENERGY | DELAWARE CITY REFINERY | 4550 WRANGLE HILL ROAD, DELAWARE CITY, DE, 19706 | Toluene (Benzene, methyl-) | 108-88-3 | 14,729 | . | 14,729 |
PBF ENERGY | TOLEDO REFINING COMPANY LLC | 1819 WOODVILLE ROAD, OREGON, OH, 43616 | Benzene | 71-43-2 | 7,005 | 5 | 7,010 |
PBF ENERGY | TOLEDO REFINING COMPANY LLC | 1819 WOODVILLE ROAD, OREGON, OH, 43616 | Toluene (Benzene, methyl-) | 108-88-3 | 21,005 | 5 | 21,010 |
TOTAL PETROCHEMICALS & REFINING USA INC | TOTAL PETROCHEMICALS & REFINING USA INC. PORT ARTHUR REFINERY | HIGHWAY 336 AND 32ND STREET P.O. BOX 849, PORT ARTHUR, TX, 77642-0849 | Benzene | 71-43-2 | 18,088 | 2 | 18,090 |
TOTAL PETROCHEMICALS & REFINING USA INC | TOTAL PETROCHEMICALS & REFINING USA INC. PORT ARTHUR REFINERY | HIGHWAY 336 AND 32ND STREET P.O. BOX 849, PORT ARTHUR, TX, 77642-0849 | Toluene (Benzene, methyl-) | 108-88-3 | 23,993 | 6 | 23,999 |
TOTAL PETROCHEMICALS & REFINING USA INC | TOTAL PETROCHEMICALS & REFINING USA INC. PORT ARTHUR REFINERY | HIGHWAY 336 AND 32ND STREET P.O. BOX 849, PORT ARTHUR, TX, 77642-0849 | Ethylbenzene (Benzene, ethyl-) | 100-41-4 | 4,504 | 3 | 4,506 |
TOTAL PETROCHEMICALS & REFINING USA INC | TOTAL PETROCHEMICALS & REFINING USA INC. STYRENE JOINT VENTURE | 6325 LA HIGHWAY 75 P.O. BOX 11, CARVILLE, LA, 70721-0011 | Toluene (Benzene, methyl-) | 108-88-3 | 11,301 | . | 11,301 |
TOTAL PETROCHEMICALS & REFINING USA INC | TOTAL PETROCHEMICALS & REFINING USA INC. STYRENE JOINT VENTURE | 6325 LA HIGHWAY 75 P.O. BOX 11, CARVILLE, LA, 70721-0011 | Styrene (Benzene, ethenyl-) | 100-42-5 | 22,000 | . | 22,000 |
TOTAL PETROCHEMICALS & REFINING USA INC | TOTAL PETROCHEMICALS & REFINING USA INC. STYRENE JOINT VENTURE | 6325 LA HIGHWAY 75 P.O. BOX 11, CARVILLE, LA, 70721-0011* | Ethylbenzene (Benzene, ethyl-) | 100-41-4 | 5,500 | . | 5,500 |
BASF CORP | BASF FINA PETROCHEMICALS | 7501 GULFWAY DR, PORT ARTHUR, TX, 77642-0301* | Benzene | 71-43-2 | 26,000 | 529 | 26,529 |
BASF CORP | BASF FINA PETROCHEMICALS | 7501 GULFWAY DR, PORT ARTHUR, TX, 77642-0301* | Toluene (Benzene, methyl-) | 108-88-3 | 10,800 | 53 | 10,853 |
BASF CORP | BASF FINA PETROCHEMICALS | 7501 GULFWAY DR, PORT ARTHUR, TX, 77642-0301* | 1,3-Butadiene | 106-99-0 | 76,000 | 95 | 76,095 |
BASF CORP | BASF CORP | 8404 RIVER ROAD HIGHWAY 75, GEISMAR, LA, 70734 | Benzenamine (Aniline) | 62-53-3 | 4,000 | . | 4,000 |
EMERALD PERFORMANCE MATERIALS LLC | EMERALD KALAMA CHEMICAL LLC | 1296 NORTHWEST 3RD STREET, KALAMA, WA, 98625-9799 | Benzene | 71-43-2 | 4,543 | . | 4,543 |
PHILLIPS 66 COMPANY | CONOCOPHILLIPS CO - ALLIANCE REFINERY | 15551 HIGHWAY 23 SOUTH, BELLE CHASSE, LA, 70037* | Benzene | 71-43-2 | 35,573 | 9 | 35,582 |
